Market Board
Today's Scrap Rates
Indicative wholesale rates for ferrous, non-ferrous and other scrap across Himachal Pradesh, Punjab, Haryana, Chandigarh and Delhi NCR — updated by our trading desk.
Last updated 14 Sept 2026, 11:29 pm
| Material | Category | Rate (₹) | Trend |
|---|---|---|---|
| MS Scrap (Heavy Melting) | Ferrous | ₹28–30/kg | Steady |
| MS Scrap (Light Melting) | Ferrous | ₹24–26/kg | Steady |
| Cast Iron Scrap | Ferrous | ₹22–24/kg | Steady |
| Stainless Steel Scrap | Ferrous | ₹60–70/kg | Steady |
| Mild Steel (Turnings) | Ferrous | ₹20–22/kg | Steady |
| Iron Borings / Shavings | Ferrous | ₹18–20/kg | Steady |
| Spring Steel Scrap | Ferrous | ₹26–28/kg | Steady |
| Copper Scrap (Wire) | Non-Ferrous | ₹1,280–1,300/kg | Steady |
| Copper Scrap (Utensil) | Non-Ferrous | ₹1,280–1,300/kg | Steady |
| Brass Scrap (Yellow) | Non-Ferrous | ₹290–310/kg | Steady |
| Brass Scrap (Red / Pital) | Non-Ferrous | ₹300–320/kg | Steady |
| Aluminium Scrap (Cast) | Non-Ferrous | ₹110–120/kg | Steady |
| Aluminium Scrap (Sheet) | Non-Ferrous | ₹120–130/kg | Steady |
| Lead Scrap | Non-Ferrous | ₹130–140/kg | Steady |
| Zinc Scrap | Non-Ferrous | ₹195–210/kg | Steady |
| Battery Scrap (Lead-Acid) | Other | ₹90–100/kg | Steady |
| E-Waste / Mixed Metal | Other | ₹15–25/kg | Steady |
| Radiator Scrap | Other | ₹200–220/kg | Steady |
No materials match your search.
* Rates are indicative and subject to change based on market conditions, grade, and quantity. Contact us for exact quotes.
- Rates are shown per kg unless stated otherwise.
- Prices vary by grade, purity, quantity, and pickup location.
- For bulk lots, plant clearances and machinery, request a valuation.
Ferrous
Iron & steel scrap — MS, HMS, cast iron, stainless.
7 materialsNon-Ferrous
Copper, brass, aluminium, lead and zinc.
8 materialsOther
Batteries, e-waste, radiators and mixed lots.
3 materialsExact Quote
Need a firm price for your lot?
Share grade, quantity and location — we reply within 24 hours.